Issue | Title | |
Volume 57, Issue 2 | Land dataset uncertainty: effect on Romanian National Greenhouse Gas Inventory | Abstract PDF |
V.N.B. Blujdea, Gh. Marin, M. Stoichiţescu | ||
Volume 62, Issue 1 | Forest inventory sensitivity to UAS-based image processing algorithms | Abstract PDF |
Bonifasius Maturbongs, Michael G. Wing, Bogdan Strimbu, Jon Burnett | ||
Volume 59, Issue 1 | A comparison of soil respiration, carbon balance and root carbon use efficiency in two managed Moso bamboo forests in subtropical China | Abstract PDF |
Xiaolu Tang, Shaohui Fan, Lianghua Qi, Fengying Guan, Wenhui Su, Manyi Du | ||
Volume 62, Issue 1 | Evaluating SAR-optical sensor fusion for aboveground biomass estimation in a Brazilian tropical forest | Abstract PDF |
Aline Bernarda Debastiani, Carlos Roberto Sanquetta, Ana Paula Dalla Corte, Naiara Sardinha Pinto, Franciel Eduardo Rex | ||
Volume 59, Issue 2 | Inventory-based estimation of forest biomass in Shitai County, China: A comparison of five methods | Abstract PDF |
X. Tang, L. Fehrmann, F. Guan, D. I. Forrester, R. Guisasola, C. Kleinn | ||
Volume 59, Issue 1 | Landscape perception based on personal attributes in determining the scenic beauty of in-stand natural secondary forests | Abstract PDF |
Yong Chen, Bing Sun, Shaobo Liao, Lei Chen, Shuixing Luo | ||
Volume 58, Issue 1 | Estimation of the mean tree height of forest stands by photogrammetric measurement using digital aerial images of high spatial resolution | Abstract PDF |
Ivan Balenović, Ante Seletković, Renata Pernar, Anamarija Jazbec | ||
Vol 65, No 1 (2022) | Above-ground biomass estimation in a Mediterranean sparse coppice oak forest using Sentinel-2 data | Abstract PDF |
Fardin Moradi, Seyed Mohamad Moein Sadeghi, Hadi Beygi Heidarlou, Azade Deljouei, Erfan Boshkar, Stelian Alexandru Borz | ||
Volume 59, Issue 1 | Aboveground dendromass allometry of hybrid black poplars for energy crops | Abstract PDF |
Tatiana Stankova, Veselka Gyuleva, Ivaylo Tsvetkov, Emil Popov, Katya Velinova, Emiliya Velizarova, Dimitar N. Dimitrov, Hristina Hristova, Kancho Kalmukov, Proletka Dimitrova, Mariya Glushkova, Ekaterina Andonova, Georgi P. Georgiev, Ivaylo Kalaydzhiev, Hristo Tsakov | ||
Volume 56, Issue 2 | Time consumption and productivity of skidding Silver fir (Abies alba Mill.) round wood in reduced accessibility conditions: a case study in windthrow salvage logging form Romanian Carpathians | Abstract PDF |
Stelian Alexandru Borz, Florin Dinulică, Marcian Bîrda, Gheorghe Ignea, Valentina Doina Ciobanu, Bogdan Popa | ||
Volume 57, Issue 2 | Relationships between leaf traits and morphological attributes in one-year bareroot Fraxinus angustifolia Vahl. seedlings | Abstract PDF |
V. Ivetić, S. Stjepanović, J. Devetaković, D. Stanković, M. Škorić | ||
Volume 57, Issue 2 | Estimating aboveground biomass using Landsat TM imagery: A case study of Anatolian Crimean pine forests in Turkey | Abstract PDF |
A. Günlü, I. Ercanli, E.Z. Başkent, G. Çakır | ||
Vol 64, No 2 (2021) | A machine learning approach to model leaf area index in Eucalyptus plantations using high-resolution satellite imagery and airborne laser scanner data | Abstract PDF |
Andrés Hirigoyen, Cristina Acosta-Muñoz, Antonio Jesús Ariza Salamanca, María Ángeles Varo-Martinez, Cecilia Rachid-Casnati, Jorge Franco, Rafael Navarro-Cerrillo | ||
Vol 64, No 1 (2021) | The diversity of saproxylic beetles’ from the Natural Reserve Voievodeasa forest, North-Eastern Romania | Abstract PDF |
Nicolai Olenici, Ecaterina Fodor | ||
Volume 59, Issue 1 | Visualization of optimized solution space using a simulation system for the development of local forest management planning | Abstract PDF |
Nakajima Tohru, Kanomata Hidesato, Mitsuo Matsumoto | ||
1 - 15 of 23 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"