Issue | Title | |
Volume 63, Issue 1 | Teak growth, yield- and thinnings’ simulation in volume and biomass in Colombia | Abstract PDF |
Danny A. Torres, Jorge I. del Valle, Guillermo Restrepo | ||
Volume 59, Issue 1 | Aboveground dendromass allometry of hybrid black poplars for energy crops | Abstract PDF |
Tatiana Stankova, Veselka Gyuleva, Ivaylo Tsvetkov, Emil Popov, Katya Velinova, Emiliya Velizarova, Dimitar N. Dimitrov, Hristina Hristova, Kancho Kalmukov, Proletka Dimitrova, Mariya Glushkova, Ekaterina Andonova, Georgi P. Georgiev, Ivaylo Kalaydzhiev, Hristo Tsakov | ||
Volume 56, Issue 1 | Allometric models for aboveground biomass of ten tree species in northeast China | Abstract PDF |
Shuo Cai, Xingang Kang, Lixin Zhang | ||
Vol 65, No 1 (2022) | Above-ground biomass estimation in a Mediterranean sparse coppice oak forest using Sentinel-2 data | Abstract PDF |
Fardin Moradi, Seyed Mohamad Moein Sadeghi, Hadi Beygi Heidarlou, Azade Deljouei, Erfan Boshkar, Stelian Alexandru Borz | ||
Vol 65, No 2 (2022) | Above-ground biomass allocation and potential carbon sink of black pine – a case study from southern Poland | Abstract PDF |
Wojciech Ochał, Bogdan Wertz, Stanisław Orzeł | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"