Issue | Title | |
Volume 62, Issue 1 | The water absorbability of beech (Fagus sylvatica l.) and fir (Abies alba mill.) organic matter in the forest floor | Abstract PDF |
Anna Ilek, Małgorzata Szostek, Jarosław Kucza, Jadwiga Stanek-Tarkowska, Wojciech Witek | ||
Volume 57, Issue 2 | Faunal diversity of Fagus sylvatica forests: A regional and European perspective based on three indicator groups | Abstract PDF |
H. Walentowski, S. Müller-Kroehling, E. Bergmeier, M. Bernhardt-Römermann, M.M. Gossner, A. Reif, E.-D. Schulze, H. Bußler, C. Strätz, W. Adelmann | ||
Volume 59, Issue 2 | Forest vegetation in western Romania in relation to climate variables: Does community composition reflect modelled tree species distribution? | Abstract PDF |
S. Heinrichs, H. Walentowski, E. Bergmeier, K.-H. Mellert, A. Indreica, Y. Kuzyakov, Ch. Leuschner, A.M. Petrițan, M. Teodosiu | ||
Volume 57, Issue 2 | Ungulate browsing causes species loss in deciduous forests independent of community dynamics and silvicultural management in Central and Southeastern Europe | Abstract PDF |
E.D. Schulze, O. Bouriaud, J. Wäldchen, N. Eisenhauer, H. Walentowski, C. Seele, E. Heinze, U. Pruschitzki, G. Dănilă, G. Marin, D. Hessenmöller, L. Bouriaud, M. Teodosiu | ||
Vol 63, No 2 (2020): Volume 63, issue 2 | Selective thinning to enhance soil biodiversity in artificial black pine stands - what happens to mushroom fruiting? | Abstract PDF |
Elena Salerni, Debora Barbato, Cecilia Cazau, Lorenzo Gardin, Gianni Henson, Pamela Leonardi, Antonio Tomao, Claudia Perini | ||
Volume 57, Issue 2 | The reform of collective forest rights in China and its implementation in the Fushun City Region | Abstract PDF |
S. Jiang, B.J. Lewis, L. Dai, W. Jia, Y. An | ||
Volume 61, Issue 2 | Characterization of 20 new EST-SSR markers for northern red oak (Quercus rubra L.) and their transferability to Fagus sylvatica L. and six oak species of section Lobatae and Quercus | Abstract PDF |
Martin Müller, Oliver Gailing | ||
Vol 63, No 2 (2020): Volume 63, issue 2 | Plant species richness or soil fertility: which affects more the productivity of Scots pine in Central Europe? | Abstract PDF |
Piotr Sewerniak | ||
Volume 61, Issue 2 | Short-term changes in plant functional traits and understory functional diversity after logging of different intensities: a temperate fir-beech forest experiment | Abstract PDF |
Klemen Eler, Janez Kermavnar, Aleksander Marinšek, Lado Kutnar | ||
Volume 57, Issue 1 | Mapping trends of large and medium size carnivores of conservation interest in Romania | Abstract PDF |
Constantin Cazacu, Mihai Cristian Adamescu, Ovidiu Ionescu, Georgeta Ionescu, Ramon Jurj, Marius Popa, Roxana Cazacu, Ancuta Cotovelea | ||
Vol 63, No 2 (2020): Volume 63, issue 2 | Structural heterogeneity and old-growthness: A first regional-scale assessment of Sardinian forests | Abstract PDF |
Sergio Fantini, Mauro Fois, Paolo Casula, Giuseppe Fenu, Giacomo Calvia, Gianluigi Bacchetta | ||
Volume 57, Issue 2 | Long term evolution of tree growth, understorey vegetation and soil properties in a silvopastoral system of northern Greece | Abstract PDF |
S.F. Gakis, M.Z. Orfanoudakis, A.G. Papaioannou, K.T. Mantzanas, V.P. Papanastasis, D.A. Alifragis, D.G. Seilopoulos, S.N. Kostakis | ||
Volume 60, Issue 2 | Productivity assessment of timber harvesting techniques for supporting sustainable forest management of secondary Atlantic Forests in southern Brazil | Abstract PDF |
Pedro Caldas Britto, Dirk Jaeger, Stephan Hoffmann, Renato Cesar Gonçalves Robert, Alfredo Celso Fantini, Alexander C. Vibrans | ||
Vol 65, No 1 (2022) | What determines the diversity and succession of lichens inhabiting post-bark beetle snags in the Western Carpathians? | Abstract PDF |
Magdalena Tanona, Paweł Czarnota | ||
Volume 59, Issue 1 | Can native plant species be preserved in an anthropogenic forest landscape dominated by aliens? A case study from Mediterranean Chile | Abstract PDF |
Steffi Heinrichs, Carolin Stiehl, Burkhard Müller-Using | ||
1 - 15 of 55 Items | 1 2 3 4 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"