Issue | Title | |
Volume 57, Issue 2 | Faunal diversity of Fagus sylvatica forests: A regional and European perspective based on three indicator groups | Abstract PDF |
H. Walentowski, S. Müller-Kroehling, E. Bergmeier, M. Bernhardt-Römermann, M.M. Gossner, A. Reif, E.-D. Schulze, H. Bußler, C. Strätz, W. Adelmann | ||
Volume 59, Issue 2 | Ecological pattern of lichen species abundance in mixed forests of Eastern Romania | Abstract PDF |
Ioana Vicol | ||
Volume 59, Issue 1 | Can native plant species be preserved in an anthropogenic forest landscape dominated by aliens? A case study from Mediterranean Chile | Abstract PDF |
Steffi Heinrichs, Carolin Stiehl, Burkhard Müller-Using | ||
Volume 61, Issue 2 | Short-term changes in plant functional traits and understory functional diversity after logging of different intensities: a temperate fir-beech forest experiment | Abstract PDF |
Klemen Eler, Janez Kermavnar, Aleksander Marinšek, Lado Kutnar | ||
Volume 61, Issue 2 | Variable retention forestry conserves habitat of bird species in Patagonian Nothofagus pumilio forests | Abstract PDF |
María Vanessa Lencinas, Juan Manuel Cellini, Julieta Benitez, Pablo Luis Peri, Guillermo Martínez Pastur | ||
Volume 52, Issue 1 | A stakeholders' analysis of potential sustainable tourism development strategies in Piatra Craiului National Park | Abstract PDF |
Adina Nicoleta Candrea, Laura Bouriaud | ||
Vol 64, No 2 (2021) | Establishing a baseline to monitor future climate-change-effects on peripheral populations of Abies alba in central Apennines | Abstract PDF PDF |
Fulvio Ducci, Anna De Rogatis, Roberta Proietti, Alexandru Lucian Curtu, Maurizio Marchi, Piero Belletti | ||
Volume 61, Issue 1 | Temporal shifts in floristic and avian diversity in Mediterranean pine forest ecosystems under different fire pressure: The island of Zakynthos as a case study | Abstract PDF |
Konstantinos Poirazidis, Evgenia Chaideftou, Aristotelis Martinis, Vasileios Bontzorlos, Polixeni Galani, Dionissios Kalivas | ||
Volume 60, Issue 1 | Effectiveness of Natura 2000 network in Romanian Alpine Biogeographical Region: an assessment based on forest landscape connectivity | Abstract PDF |
Mihaiță Iulian Niculae, Sorin Avram, Gabriel Ovidiu Vânău, Maria Pătroescu | ||
Volume 52, Issue 1 | The establishment of an in vitro gene bank in Dianthus spiculifolius Schur and D. glacialis ssp. gelidus (Schott Nym. et Kotschy) Tutin: I. The initiation of a tissue collection and the characterization of the cultures in minimal growth conditions | Abstract PDF |
Mihaela Holobiuc, Rodica Blindu, Monica Mitoi, Victoria Cristea | ||
Volume 52, Issue 1 | Biochemical peculiarity of in vitro morphogenesis under conservation strategy of Ruscus aculeatus L. | Abstract PDF |
Cristian Banciu, Monica Elena Mitoi, Aurelia Brezeanu | ||
Volume 56, Issue 1 | Sustainable forest management of Natura 2000 sites: a case study from a private forest in the Romanian Southern Carpathians | Abstract PDF |
Helge Walentowski, E.D. Schulze, Marius Teodosiu, O. Bouriaud, A. von Heßberg, H. Bußler, L. Baldauf, I. Schulze, J. Wäldchen, R. Böcker, S. Herzog, W. Schulze | ||
1 - 12 of 12 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"