Issue | Title | |
Volume 59, Issue 1 | A comparison of soil respiration, carbon balance and root carbon use efficiency in two managed Moso bamboo forests in subtropical China | Abstract PDF |
Xiaolu Tang, Shaohui Fan, Lianghua Qi, Fengying Guan, Wenhui Su, Manyi Du | ||
Volume 57, Issue 1 | Carbon and nitrogen status of decomposing roots in three adjacent coniferous plantations | Abstract PDF |
Jaeyeob Jeong, Choonsig Kim | ||
Volume 55, Issue 2 | Opting different land use for carbon buildup in soils and their bioeconomics in humid subtropics of West Bengal, India | Abstract PDF |
Divy Ninad Koul, Pankaj Panwar | ||
Volume 56, Issue 1 | Carbon allocation, sequestration and carbon dioxide mitigation under plantation forests of north western Himalaya, India | Abstract PDF |
Bandana Devi, D.R. Bhardwaj, Pankaj Panwar, Sharmistha Pal, N.K. Gupta, C.L. Thakur | ||
Volume 58, Issue 2 | Carbon allocation, nodulation, and biological nitrogen fixation of black locust (Robinia pseudoacacia L.) under soil water limitation | Abstract PDF |
Dario Mantovani, Maik Veste, Katja Boldt-Burisch, Simone Fritsch, Laurie Anne Koning, Dirk Freese | ||
Volume 60, Issue 1 | Forest carbon projects in the Ukrainian Carpathians: an assessment of potential community impacts and benefits | Abstract PDF |
Amanda R. Egan, William S. Keeton, Cecilia M. Danks, Asim Zia, Ihor Soloviy | ||
Volume 59, Issue 2 | Inventory-based estimation of forest biomass in Shitai County, China: A comparison of five methods | Abstract PDF |
X. Tang, L. Fehrmann, F. Guan, D. I. Forrester, R. Guisasola, C. Kleinn | ||
Volume 59, Issue 2 | Carbon and nitrogen stocks in dead wood of tropical lowland forests as dependent on wood decay stages and land-use intensity | Abstract PDF |
Selis Meriem, Soekisman Tjitrosoedirjo, Martyna Malgorzata Kotowska, Dietrich Hertel, Triadiati Triadiati | ||
Volume 59, Issue 1 | Effects of common oak (Quercus robur L.) defolition on the soil properties of an oak forest in Western Plain of Romania | Abstract PDF |
Aurelia Oneț, Alin Teușdea, Nicușor Boja, Cristian Domuța, Cristian Oneț | ||
Volume 60, Issue 2 | Stable isotope ratios and reforestation potential in Acacia koa populations on Hawai’i | Abstract PDF |
Shaneka Lawson, Carrie Pike | ||
Volume 60, Issue 2 | Effects of different thinning systems on the economic value of ecosystem services: A case-study in a black pine peri-urban forest in Central Italy | Abstract PDF |
Alessandro Paletto, Isabella De Meo, Gianluca Grilli, Natasha Nikodinoska | ||
Volume 57, Issue 2 | Estimating aboveground biomass using Landsat TM imagery: A case study of Anatolian Crimean pine forests in Turkey | Abstract PDF |
A. Günlü, I. Ercanli, E.Z. Başkent, G. Çakır | ||
Volume 57, Issue 2 | Land dataset uncertainty: effect on Romanian National Greenhouse Gas Inventory | Abstract PDF |
V.N.B. Blujdea, Gh. Marin, M. Stoichiţescu | ||
Volume 60, Issue 1 | Airborne lidar remote sensing applications in non-forested short stature environments: a review | Abstract PDF |
Ranjani W. Kulawardhana, Sorin C. Popescu, Rusty A. Feagin | ||
Volume 55, Issue 2 | Organic carbon concentrations and stocks in Romanian mineral forest soils | Abstract PDF |
Lucian C. Dincă, Gheorghe Spârchez, Maria Dincă, Viorel N. B. Blujdea | ||
1 - 15 of 21 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"